district header logo
491 Bond Rd.   |   Minford, Ohio 45653   |   740-820-3002
Minford Logo
Email
Map And Directions
 Varsity Schedule
2012 - 2013

Date

Opponent

Site

Time

 Results
August 24 Rock Hill 
Wall of Fame Game
Home 7:30 p.m. 

W
40 - 0

August 31 Wellston Away 7:30 p.m. 

 W
38 - 19

September 7 Piketon Away 7:30 p.m. 

 W
19 - 14

September 14 Portsmouth
Veteran's Night
Home 7:30 p.m. 

 W
41 - 14

September 21 Oak Hill
Pee Wee Night
Home 7:30 p.m. 

 W
20 - 19
Triple Overtime

September 28 West
Homecoming
Home 7:30 p.m. 

 W
17 - 6

October 5 Northwest Away 7:30 p.m. 

 W
54 - 7

October 12 Wheelersburg Away 7:30 p.m. 

 L
35 - 7

October 19 Waverly
Senior Night
Home 7:30 p.m. 

 W
48 - 7

October 26 Valley Away 7:30 p.m. 

 L
7 - 0

November 2 Piketon Home 7:30 p.m.

L
49 - 27

Varsity Football Roster
2012 - 2013

Jersey # Player Position Height Weight Grade
2 Evan Howard QB/DB 6' 3" 185 12
3 Grant Piguet RB/DB 5' 8" 165 10
4 Cody Stapleton QB/DB 5' 9" 170 11
5 Josh Parsons WR/DB 6' 3" 180 12
6 Eli Williams WR/DB 5' 7" 135 10
7 Josh Blevins RB/DB 5' 8" 160 12
8 Austin Ervin QB/DB 6' 0" 160 9
11 Sean Berry RB/DB 6' 2" 200 12
12 Caleb Clark WR/DB 5' 11" 165 11
14 Zach Farrar WR/DB 6' 4" 185 12
15 Tate Hall RB/DB 5' 8" 155 10
17 Matt Joyce QB/DB 5' 9" 150 10
19 Chase Devore RB/DB 5' 8" 145 9
20 Eli Fitch WR/DB 5' 8" 140 10
21 Zach Justice RB/LB 5' 8" 165 10
23 Paris Caudill TE/LB 5' 7" 180 12
24 Levi Jenkins RB/LB 5' 7" 200 11
25 Austin Thompson WR/DB 6' 2" 160 12
26 Jacob Johnson TE/DL 5' 11" 160 9
28 Austin Carter RB/LB 5' 10" 185 11
29 Caleb Bloxom WR/DB 5' 9" 130 9
30 Aron Alley RB/LB 5' 8" 210 9
35 Jacob Holsinger TE/DL 5' 9" 165 10
36 Baylee Moore WR/DB 5' 9" 160 11
41 Quinten Smith TE/DL 6' 2"  195 11
42 Nathan Compton RB/DL 5' 10" 195 11
50 Nick Wisener OL/DL 5' 7" 225 12
52 Eli Daniels OL/LB 6' 0" 200 9
53 Kendall Dyer OL/DL 5' 11" 220 12
54 Boyd Suter OL/DL 5' 10" 200 10
56 Seth Rickman OL/DL 5' 10" 205 11
57 Jason Hinson OL/DL 5' 11" 160 9
58 Trysten McSweeney OL/DL 5' 10" 175 11
59 Tyler Comer OL/DL 5' 9" 160 11
60 Alex Parker OL/DL 5' 10" 225 10
61 Brenten Tackett OL/DL 5' 10" 220 9
62 Cain Madden OL/DL 6' 2"  290 9
63 Samuel Frazie OL/DL 5' 8" 160 9
66 Austin McKnight OL/DL 5' 9" 190 11
68 Jacob Tackett OL/DL 6' 2" 245 10
70 Bailey Bender OL/DL 5' 11" 150 9
72 Corey Hamilton OL/DL 6' 2" 255 11
73 Tyler Ferrell OL/DL 5' 11" 360 11
74 Kevin Hyatt OL/DL 5' 8" 295 10
75 Jared McCray OL/DL 6' 6" 310 11
77 Heath Kimble OL/DL 6' 2" 315 12
81 Jared Alley TE/DL 6' 0" 210 9
82 Caleb Marsh WR/DB 5' 7" 130 10
86 Jack White WR/DB 6' 2" 175 11
87 Lee Lowder TE/DL 5' 10" 170 11
88 Sean Gambill WR/DB 5' 8" 160 9

Minford Logo
Minford Local Schools
491 Bond Rd.   |   Minford, Ohio 45653   |   740-820-3002
© 2024. Minford Local Schools. Education Software created by eSchoolView
Home of the Mighty Minford Falcons!
Facebook