Girls Basketball Schedule 2024 - 2025 |
DATE | OPPONENT | RESULTS |
| Nov. 9 | at Logan Elm vs. Logan Elm and Bexley (scrimmage) - 10:30a | |
| Nov. 12 | at South Point vs. South Point and Green (scrimmage) - 7p | |
| Nov. 16 | Notre Dame (Foundation Game) - Noon | |
| Nov. 19 | Wayne, WV (scrimmage) - 6p | |
| Nov. 23 | at Amanda-Clearcreek - 5p | L 57 - 52 |
| Dec. 2 | Athens - 6p | L 55 - 45 |
| Dec. 9 | North Adams - 6p | W 54 - 35 |
| Dec. 12 | at Symmes Valley - 6p | |
| Dec. 15 | at Battle in the 740 vs. Teays Valley - 12:30p | W 46 - 33 |
| Dec. 18 | at Jackson - 6p | W 56 - 30 |
| Dec. 21 | at Marietta - noon | L 65 - 31 |
| Dec. 28 | at Federal Hocking - noon | W 56 - 30 |
| Jan. 4 | at Hardwood on the Hill Classic vs. Ashland, KY - 8:30a | L 43 - 28 |
| Jan. 6 | Valley - 6p | |
| Jan. 9 | South Webster - 6p | |
| Jan. 13 | at Portsmouth West - 6p | W 54 - 37 |
| Jan. 16 | at Wheelersburg - 6p | W 36 - 24 |
| Jan. 18 | at Lynchburg-Clay - 11a | W 67 - 39 |
| Jan. 20 | Waverly - 6p | W 54 - 40 |
| Jan. 23 | at Valley - 6p | W 54 - 40 |
| Jan. 25 | at Eastern Brown Shootout - vs. Fayetteville Perry | W 50 - 38 |
| Jan. 27 | at South Webster - 6p | W 53 - 19 |
| Jan. 30 | Portsmouth West - 6p | W 50 - 47 |
| Feb. 1 | Warren - 1p | W 47 - 30 |
| Feb. 3 | Wheelersburg - 6p | L 59 - 50 |
| Feb. 5 | South Webster | W 63 - 25 |
| Feb. 6 | at Waverly - 6p | W 62 - 34 |
| Feb. 10 | Federal Hocking | W 62 - 55 |
| Feb. 13 | Meigs | W 62 - 24 |
| Feb. 19 | Chesapeake | W 44 - 31 |
| Feb. 22 | Wheelersburg | W 51 - 34 |
| Feb. 26 | Union Local | W 47 - 33 |
| Mar. 1 |
|
|