Schedule |
Date | Opponent | Time | Results |
11/16 | Athens | 6 p.m. | |
11/20 | Scrimmage vs. Green | 6 p.m. | JV W 57 - 40 Var W 56 - 55 |
11/23 | Scrimmage at Fairland | 10:30 a.m. | |
11/23 | Previews at SW vs. Western | 7 p.m. | W 33 - 22 |
11/27 | Scrimmage vs. New Boston | 6 p.m. | |
11/29 | Scrimmage vs. South Point MMS Gym | 6 p.m. | |
12/1 | North Adams | 6 p.m. | JV L 52 - 38 Var L 49 - 47
|
12/8 | Buckeye Classis at PHS vs. Coal Grove
| 5 p.m. | L 61 - 43
|
12/11 | West | 6 p.m. | W 49 - 43 |
12/14 | Oak Hill (Homecoming) | 6 p.m. | JV L 38 - 22 Var L 52 - 31 |
12/18 | at Valley | 6 p.m. | Var W 63 - 53 |
12/21 | Waverly | 6 p.m. | L 60 - 53
|
12/28 | Alexander | 6 p.m. | JV W 55 - 35 Var L 53 - 24 |
12/29 | at Portsmouth | 6 p.m. | L 63 - 47
|
1/2 | Jackson | 6 p.m. | JV L 52 - 50 OT Var L 59 - 45 |
1/4 | South Webster | 6 p.m. | L 59 - 35
|
1/8 | at Northwest | 6 p.m. | canceled |
1/11 | Wheelersburg | 6 p.m. | JV L 48 - 33 Var L 86 - 59 |
1/12 | at Chespeake (Beast of the SE) vs. Eastern Brown | 4 p.m. | W 56 - 53
|
1/15 | at Northwest (rescheduled from 1/8) | 6 p.m. | W 69 - 38 |
1/18 | at West | 6 p.m. | W 66 - 63 |
1/25 | at Oak Hill | 6 p.m. | L 58 - 21
|
1/26 | at Greenup County | 6 p.m. | L 51 - 48
|
1/29 | at Wheelersburg | 6 p.m. | L 75 - 39 |
2/2 | Valley | 6 p.m. | W 68 - 60 |
2/5 | Eastern Pike | 6 p.m. | JV W 40 - 33 Var L 76 - 45 |
2/8 | at Waverly | 6 p.m. | L 61 - 58
|
2/12 | Northwest | 6 p.m. | W 76 - 56 |
2/15 | at South Webster | 6 p.m. | L 80 - 56
|
2/18 | vs. Ironton at Jackson High School | 8:30 p.m. | L 77 - 55
|
Head Coach: Josh Shoemaker |
Click here for a printable schedule. Please note: changes to the schedule after 9/25/18 will not included on the printable schedule. |