district header logo
491 Bond Rd.  |  Minford, OH 45653  |  P:740-820-3896  |  F: 740-820-3334
Minford Logo
Email
Map And Directions
 Varsity Football Schedule
2015 - 2016 
 Date Opponent Bus Time Game Time Results 
 8/21 Fairland (Jamboree Game) 7 p.m.  
 8/28 at South Point  5 p.m.  7:30 p.m. 
49 - 19
 9/4 at Oak Hill  5:15 p.m. 7 p.m. 
 29 - 14
 9/11 at Paint Valley  5 p.m.  7:30 p.m.   L
16 - 7
 9/18 Northwest    7 p.m.   W
53 - 0
 9/25 Bishop Ready    7:30 p.m.   L
12 - 6 2OT
 10/2 at Portsmouth West  5 p.m.  7 p.m.   L
12 - 9
3OT
 10/9 Gallia Academy 
HOMECOMING
  7 p.m.   W
42 - 6
 10/16 Wheelersburg    7 p.m.   L
47 - 6
 10/23 at Waverly  5 p.m.  7 p.m.   L
26 - 14
 10/30 Valley    7 p.m. 
 L
41 - 14 
Click here for a printable schedule.  Please note:  Changes to the schedule after 7/29/15 will not be included.  
JV Football Schedule
2015 - 2016 
 Date Opponent Game Time
 8/31 at Valley 6 p.m.
 9/7 Oak Hill  10 a.m. 
 9/14 Eastern  5:30 p.m. 
 9/28 North Adams  6 p.m. 
 10/5 Portsmouth West  5:30 p.m. 
 10/19 at Wheelersburg  6 p.m. 
 10/26 Waverly  5:30 p.m. 
Click here for a printable schedule.  Please note:  Changes to the schedule after 7/29/15 will not be included.
 Roster
2015 - 2016
 Number  Player  Position  Height  Weight  Grade
2 Tanner Bevins WR/DB 5' 11" 150 10
3 Breydan Tilley WR/DB 5'10" 135 10
4 Tres Spradlin RB/DB 5' 8" 160 10
5 Trey Commeans TE/DL 6' 150 10
6 Jordan Bowen WR/DB 5' 7" 135 10
7 Josh Muck QB/DB 5' 11" 165 11
8 Sean Gambill WR/DB 6' 200 12
11\55 Tyler McCormick WR/DB 6' 175 11
12 Brandon Haas QB/DB 5' 7" 135 9
14 Noah Gray QB/DB 5' 9" 180 10
15 Michael Stiltner RB/DB 5' 8" 155 12
17 Jacob Branch WR/DB 5' 9" 175 12
19 Chase Devore WR/DB 5' 10" 160 12
20 Gavin Spencer WR/DB 5' 5" 115 9
21\60 Hayden Scott RB/LB 5' 8" 195 12
22 Kade McQuate RB/DB 5' 7" 160 11
23 Kody Kennedy RB/LB 5' 9" 195 12
24 Austin Daniels RB/LB 5' 7" 175 10
25 Casey Gaines RB/LB 5' 7" 185 10
26 Cameron Conklin WR/DB 5' 11" 135 9
27 Dillon Shepherd RB/LB 5'11" 200 11
28 Bryce Veach RB/LB 5' 7" 145 9
29 Landon Caudill RB/DB 5' 9" 170 11
30 Tyler Compton RB/DL 5' 10" 195 11
34 Dallas Foit RB/LB 5' 7" 150 10
35 Cody Hanna TE/DL 5' 10" 165 10
37 Jacob Perry K 5' 7" 175 12
41 Mason Brisker TE/LB 5' 8" 175 10
42 Tyler Woodruff TE/LB 5' 7" 150 9
46 Colton Gray RB/LB 5' 6" 150 9
50 Jacob Harr OL/DL 5' 11" 200 11
51 Jacob Johnson OL/DL 6' 1" 195 12
52 Eli Daniels OL/LB 6' 3" 245 12
52 Chase Workman OL/LB 5' 6" 150 9
53 Timmy Roush OL/DL 5' 7" 150 10
54 Isaac Bocook OL/DL 5' 8" 150 10
56 Reid Shultz OL/LB 5' 7" 145 10
57 Payton Davis OL/DL 5' 9" 210 10
58 Derrick Bracken OL/DL 5' 10" 165 10
59 Chaz Hamilton OL/DL 5' 11" 235 11
61 Ethan Lauder OL/DL 5' 9" 200 9
62 Luke Lindamood OL/LB 5' 9" 170 9
62 Cain Madden OL/DL 6' 3" 345 12
63 Samuel Frazie OL/DL 5' 8" 230 12
65 Payton Middaugh OL/DL 5' 10" 200 9
66 Devin Miller OL/DL 5' 11" 215 10
70 Bailey Bender OL/DL 5' 11" 160 12
71 Ethan Stone OL/DL 5' 9" 205 9
72 Ean Shonkwiler OL/DL 6' 235 9
73 Nathan Dever OL/DL 6' 1" 290 10
74 Trace Conley OL/DL 6' 3" 295 11
75 Cory Frazie OL/DL 6' 2" 270 11
77 Trevor Bear OL/DL 6' 320 10
81 Trey McSweeney WR/DB 5' 10" 150 11
82 Zach Scott WR/DB 5' 9" 150 9
86 Simon Thoroughman TE/DL 5' 10" 185 11
87 Mark Turner WR/DB 5' 10" 155 11
88 Caleb Dunham WR/DB 5' 8" 130 10
Head Coach:  Brent Daniels        
Assistant Coaches: Josh Matiz Bo Mayo Shane Davis    
Tony Simpson Mike McRoberts Jeremy Frazie Mark Price Jesse Ruby  
Minford Logo
Minford Local Schools
491 Bond Rd.  |  Minford, OH 45653  |  P: 740-820-3896  |  F: 740-820-3334
© 2024. Minford Local Schools. Education Software created by eSchoolView
Home of the Mighty Minford Falcons!