Softball Schedule 2022 - 2023 All games begin at 5 p.m. unless otherwise noted. |
Date | Opponent |
March 27 | vs. Oak Hill |
March 28 | at Portsmouth |
March 29 | vs. Valley |
March 31 | at Waverly |
April 3 | vs. Northwest |
April 4 | at Chesapeake |
April 5 | at South Webster |
April 7 | BYE |
April 10 | at Eastern |
April 11 | vs. Coal Grove |
April 12 | at West |
April 13 | vs. Wheelersburg |
April 17 | at Oak Hill |
April 18 | at Wellston |
April 19 | at Valley |
April 21 | vs. Waverly |
April 22 | at Clay vs. Clay/Eastern Brown TIME: TBA |
April 24 | at Northwest |
April 26 | vs. South Webster |
April 27 | vs. Portsmouth |
April 28 | BYE |
May 1 | vs. Eastern |
May 2 | vs. Fairland |
May 3 | vs. West |
May 5 | at Wheelersburg |
**
2019 - 2020
No games were played due to the COVID-19 pandemic.